Please note that enrollment for the Master of Arts in Translation and Interpretation is temporarily suspended at this time. Olivet School of Language and Education will provide updates regarding future enrollment periods as they become available.
MASTER OF ARTS IN TRANSLATION AND INTERPRETATION | Minimum: 62 | |||||
PROFESSIONAL STUDIES | 36 | |||||
Students are required to take the following ten core professional studies courses: | ||||||
TRIP500 | Introduction to Translation & Interpretation | 4 | ||||
TRIP510 | Fundamentals of Translation | 4 | ||||
TRIP520 | Fundamentals of Interpretation | 4 | ||||
TRIP533 | Intermediate Translation | 4 | ||||
TRIP534 | Intermediate Consecutive Interpreting | 4 | ||||
TRIP540 | Terminology Management & Research | 4 | ||||
TRIP551 | Advanced Translation | 4 | ||||
TRIP611 | Advanced Consecutive Interpreting | 4 | ||||
TRIP680 | T&I Capstone Project | 4 | ||||
ELECTIVES IN SPECIAL AREAS | 12 | |||||
Students are required to complete 12units elective courses. | ||||||
MITIL500 | Translation and Interpretation in Mission | 4 | ||||
MITI501 | Simultaneous Interpretation of Preaching | 4 | ||||
TESL501 | Introduction to TESOL Methods, Materials and Assessment | 2 | ||||
TESL502 | Introduction to Language and Language Learning | 2 | ||||
TESL503 | Structure of English language and Teaching Methods | 2 | ||||
TESL504 | ESL for Children | 2 | ||||
TESL505 | Teaching Practicum | 2 | ||||
COMM520 or MINS610 | Cross Cultural Communication & Intercultural Studies | 4 | ||||
Theology Requirement | 8 | |||||
Students may choose one of the following course series. | ||||||
BIBL520 | Studies in Romans I | 4 | ||||
BIBL521 | Studies in Romans II | 4 | ||||
MINS624 | Teaching the Trasnforming Word I | 4 | ||||
MINS624 | Teaching the Trasnforming Word II | 4 | ||||
GENERAL MINISTRY SKILLS | 0 | |||||
Students are required to pass 2 quarters of CS100 Christian Service and 3 quarters of CH000 Chapel. Please refer to the Christian Service Program Handbook for more detailed information. | ||||||
CS100 | Christian Service | 0 | ||||
CH000 | Chapel | 0 |
* For more information see Ministry Practice Handbook